All 15 tables from the report
Reproduced exactly as they appear in the source document, with the part and section each belongs to.
Impartial, not neutral
PREAMBLE - ON THE STANDARD OF PROOF AND EVIDENTIARY PRINCIPLES
| Level | Standard Applied | Example |
|---|---|---|
| Binding court order | Threshold met for binding obligation | ICJ Provisional Measures Orders (2024): plausible rights under the Convention and a real and imminent risk of irreparable harm to them - a low threshold confirming the case was not frivolous, not a finding that genocide was committed |
| Authoritative UN finding | Independent expert fact-finding | UN Independent COI (Pillay, 2024–2025): formal finding that genocide has been committed - a higher evidentiary standard than provisional measures |
| Major NGO finding | Independent forensic investigation | Amnesty (Dec 2024), B'Tselem (July 2025): genocide findings based on direct evidence; HRW (Dec 2024): extermination and acts of genocide, the full crime left open |
| Scholarly consensus | Peer-reviewed analysis | International Association of Genocide Scholars (86% of members voting, August 2025) |
| Pending proceedings | Contested; final finding outstanding | ICJ South Africa v. Israel - merits phase ongoing; no final judgment |
This table is wider than the screen — scroll it sideways to see the rest.
2.3 The Quantitative Record of the Nakba
PART II - THE NAKBA: PLAN DALET, THE MASSACRES, AND THE MANUFACTURED REFUGEE CRISIS
| Metric | Figure |
|---|---|
| Palestinians expelled or forced to flee | ~750,000 (over half the Arab population) |
| Palestinian villages destroyed | ~530 |
| Palestinian towns/cities depopulated | 11 (Jaffa, Haifa, Lydda, Ramle, Acre, Beisan, Beit She'an, Tiberias, Safad, Magdal-Ashkelon, Beersheba) |
| Percentage of historic Palestine seized | 78% |
| Documented massacres | 30+ |
| Modern descendants of those expelled (refugees) | 6+ million (UNRWA registered) |
| UN resolution affirming right of return | UNGA 194 (11 Dec 1948) |
| Years right of return has been blocked | 78 (1948–2026) |
This table is wider than the screen — scroll it sideways to see the rest.
3.3 The Settlement Project - A Continuing War Crime
PART III - THE 58-YEAR ILLEGAL OCCUPATION (1967–2026)
| Metric | Figure |
|---|---|
| Settlers in occupied West Bank (excl. East Jerusalem) | 529,455 |
| Settlers in occupied East Jerusalem | ~246,000 |
| Total settlers in all occupied territory | ~700,000 (UN Human Rights Council, 2026) |
| Settlements + outposts (formal + informal) | 210 (up 50% since 2022) |
| New illegal outposts established in 2024 | 84 (record high) |
| New settlements approved by current coalition (total) | 103 - vs. 6 approved in 30 years of Oslo (Times of Israel, April 2026) |
| New settlements secretly approved in a single cabinet session (April 2026) | 34 - record for a single session |
| E1 area tenders issued (Jan 2026) | Thousands of units - would sever East Jerusalem from rest of West Bank |
| Settlement housing units advanced/approved (12 months to Oct 2025) | 36,973 (East Jerusalem) + 27,200 (West Bank) (OHCHR March 2026) |
| Land declared "State Land" in 2024 | 24,258 dunams (~half of all "State Land" declared since Oslo Accords) |
| State investment in settlement roads | 7 billion NIS in 2024 |
| Wall annexation of West Bank territory | 9.4% |
| Total Palestinian land confiscated 1967–present | 60%+ of Area C (which is 60% of West Bank) |
This table is wider than the screen — scroll it sideways to see the rest.
5.5 The Gaza Wars (Pre-2023)
PART V - THE PATTERN OF WAR CRIMES: A 75-YEAR RECORD
| Operation | Date | Palestinian deaths | Civilian % | UN/HRW finding |
|---|---|---|---|---|
| Cast Lead | Dec 2008 – Jan 2009 | ~1,400 | ~80% | Goldstone Report - war crimes, possible crimes against humanity |
| Pillar of Defense | Nov 2012 | ~165 | ~70% | OHCHR - IHL violations |
| Protective Edge | July–Aug 2014 | ~2,250 (incl. 551 children) | ~70% | Schabas Commission - credible evidence of war crimes |
| Great March of Return | Mar 2018 – Dec 2019 | 214 protestors killed (incl. children, journalists, medics) | 100% civilian | UN COI - possible crimes against humanity |
| Guardian of the Walls | May 2021 | ~260 (incl. 67 children) | ~75% | Multiple IHL violations documented |
| Breaking Dawn | Aug 2022 | ~49 | ~70% | IHL violations documented |
This table is wider than the screen — scroll it sideways to see the rest.
6.3 The Material Acts of Genocide
PART VI - GENOCIDE IN GAZA: THE LEGAL CASE (2023–2026)
| Source | Period | Estimated deaths |
|---|---|---|
| Gaza Health Ministry / OCHA (May 2026) | Oct 2023 – 3 May 2026 | 75,811+ (OCHA cumulative, incl. confirmed-and-presumed) |
| Gaza Health Ministry / WAFA (28 July 2026) | Oct 2023 – July 2026 | 73,329+ identified killed; 174,009 injured - of which 1,203 killed and 3,900 injured since the 11 October 2025 ceasefire (MoH/WAFA, 28 July 2026), with 803+ of the post-ceasefire dead recovered from beneath the rubble, plus further bodies recovered daily (medical-sources daily count; the named-and-documented total continues to lag the OCHA figure, which includes thousands still presumed dead under the rubble) |
| Gaza Health Ministry (24-25 August 2026) | Oct 2023 – August 2026 | 73,420+ identified killed; 1,286 killed since the 11 October 2025 ceasefire (Gaza MoH, late August 2026) |
| Gaza Health Ministry / OCHA (10 September 2026) | Oct 2023 – September 2026 | 73,670+ identified killed and 174,682 injured; 1,344 killed and 4,464 injured since the ceasefire, of whom 815 were recovered from the rubble (Gaza MoH / OCHA daily reporting, 10 September 2026). OCHA's situation report of 4 September 2026 records the same trend independently: 31 killed and 86 injured in the week to 2 September, for a post-ceasefire total of 1,334 killed and 4,429 injured |
| Gaza Health Ministry (30 September 2026) | Oct 2023 – 30 September 2026 | 74,032 killed and 175,142 injured; at least 1,431 killed and 5,026 injured since the 11 October 2025 ceasefire (Gaza MoH daily report, reported by Al Jazeera, 30 September 2026; AP recorded 74,016 killed and 175,068 injured on 27 September). UNRWA, citing local health authorities, gave 1,394 killed since the ceasefire in the briefing recorded at §9.5, and Amnesty International (1 September 2026) gave at least 1,303, including over 300 children, at an earlier date. The Ministry does not distinguish civilians from combatants, and AP notes its records are generally regarded as reliable by UN agencies |
| Gaza Health Ministry (5 October 2026) | Oct 2023 – 5 October 2026 | 74,243 killed and 175,232 injured (Tech For Palestine series of Ministry data, 5 October 2026); 1,446 killed and more than 5,060 injured since the 11 October 2025 ceasefire (Reuters, 4 October 2026). On 3 October the IDF said it struck the senior Hamas official Ali al-Amoudi in a Gaza City apartment building, results under review; Palestinian media reported five killed, four of them women, and the IDF said it took steps to reduce harm to civilians. On 4 October the IDF said strikes in Khan Younis killed two Hamas commanders, one of them "in systematic violation of the ceasefire," and Palestinian media reported a six-year-old girl shot dead south of Deir al-Balah. Israel says four of its soldiers have been killed in Gaza since the ceasefire; Hamas denies rearming and accuses Israel of undermining the agreement |
| Gaza Health Ministry (5 September 2026) | Oct 2023 – September 2026 | 73,651 identified killed; 174,575 injured (Gaza MoH, 5 September 2026) |
| UNICEF / UN (Feb 2026) | Oct 2023 – Feb 3, 2026 | 71,803 Palestinians (including 21,289 children) |
| The Lancet Global Health (Jan 2025) | Oct 2023 – Jan 2025 | 75,200 violent deaths (peer-reviewed survey; 34.7% higher than the Ministry of Health count for the same window) |
| Max Planck Institute (2025) | through end-2024 | 78,318 (modelled estimate) |
| Independent updated modelling (late 2025) | through 2025 | likely >100,000 |
| Brown University Costs of War (2025) | inclusive of indirect deaths | 186,000+ plausible total |
| Post-ceasefire casualties (Oct 10, 2025 – July 2026) | during nominally in-force ceasefire | 1,200+ Palestinians killed, 3,853+ injured (MoH/WAFA, 26 July 2026; Antiwar.com); Israel violated ceasefire 2,400+ times through April 14, 2026; Israel attacked Gaza on 205 of 229 ceasefire days (Al Jazeera / Genocide Watch, May 2026). Killing continued through June–July 2026: at least 9 killed on 8 July (Middle East Monitor), at least 8 killed including two children aged 6 and 10 on 8 July (Al Jazeera), Israeli airstrike on Jabaliya police station killing a woman and six police officers on 15 July (PBS/Washington Times), 6 killed and 37 injured in the 48 hours to 25 July (Mehr News/PressTV), with near-daily strikes throughout the ten-month ceasefire period |
This table is wider than the screen — scroll it sideways to see the rest.
6.5 Selected Documented Massacres of the 2023–2026 Gaza Genocide
PART VI - GENOCIDE IN GAZA: THE LEGAL CASE (2023–2026)
| Date | Massacre | Documented dead |
|---|---|---|
| 17 Oct 2023 | Al-Ahli Hospital bombing | 471 (Gaza Health Ministry) |
| 31 Oct 2023 | Jabalia refugee camp bombing | 195 |
| Nov 2023 | Al-Shifa hospital siege (1st) | 100+ deaths within complex |
| Dec 2023 | Maghazi camp bombing | 90+ |
| 24 Feb 2024 | Mawasi "safe zone" attack | 90+ |
| 29 Feb 2024 | Flour Massacre - Al-Rashid Street aid convoy | 118 killed, 760 wounded |
| Mar 2024 | Al-Shifa hospital siege (2nd) | hundreds |
| Apr 2024 | Nasser Hospital mass grave discovered | 300+ bodies unearthed |
| 1 Apr 2024 | World Central Kitchen convoy | 7 aid workers killed in 3 separate strikes (deliberate targeting confirmed by IDF investigation) |
| 26 May 2024 | Tel al-Sultan / Rafah Tent Massacre | 45+ killed, 200+ wounded - burned alive in displaced persons camp |
| Aug 2024 | Al-Tabaeen school strike | 100+ |
| Sept 2024 | Rafah cellphone-tracked strike | dozens |
| 2025–26 | Hundreds of additional documented massacres | thousands |
This table is wider than the screen — scroll it sideways to see the rest.
6.6 The Formal Findings - Who Has Declared Genocide
PART VI - GENOCIDE IN GAZA: THE LEGAL CASE (2023–2026)
| Authority | Date | Finding |
|---|---|---|
| ICJ Provisional Measures | 26 Jan 2024 | Palestinians' right to protection from acts of genocide found plausible, with a real and imminent risk of irreparable harm - a low threshold for ordering precautionary measures; this is not a finding that genocide occurred; ordered Israel to prevent genocidal acts and preserve evidence |
| ICJ Subsequent Provisional Measures | 28 Mar 2024, 24 May 2024 | Strengthened orders on aid access and Rafah; still at provisional measures stage |
| ICJ Advisory Opinion | 19 July 2024 | Occupation unlawful in its entirety; settlement regime = grave breach; apartheid elements; duty on all states to end it |
| ICC Arrest Warrants | 21 Nov 2024 | Netanyahu, Gallant - starvation as war crime, murder, persecution as crimes against humanity; criminal accountability finding |
| UN Independent COI (Pillay) | Sept 2024 / 2025 | Affirmative finding: genocide committed - applying the full Genocide Convention standard on independent evidentiary review; incitement individually named: Herzog, Netanyahu, Gallant |
| UN COI on Sexual Violence | March 2025 | Sexual violence as method of war; genocidal acts |
| UN COI on Cultural Sites | June 2025 | Crime against humanity of extermination |
| International Association of Genocide Scholars | August 2025 | 86% of members voting: genocide |
| Amnesty International | Dec 2024 | Genocide ("You Feel Like You Are Subhuman") |
| Human Rights Watch | Dec 2024 | Acts of genocide; extermination |
| Médecins Sans Frontières | 2024 | Genocide |
| B'Tselem | July 2025 | Genocide ("Our Genocide") |
| Physicians for Human Rights Israel | July 2025 | Genocide |
| Pope Francis (Vatican) | 2024 | "Characteristics of a genocide" |
| World Council of Churches | June 2025 | "May constitute genocide"; apartheid |
| UN COI (April 2026) | April 2026 | Genocide ongoing during ceasefire; 32+ killed in April 2026; violations documented |
| UN COI report (9 June 2026) | 9 June 2026 | Palestinians "systematically and deliberately subjected to severe violations... by all parties"; Israeli forces shield settlers during attacks; settler violence the "direct outcome of Israeli policies that support, enable and protect" them (chair Srinivasan Muralidhar); Israel found responsible for crimes against humanity; presented to UN Human Rights Council 15 June 2026 |
| OHCHR (March 2026) | March 2026 | Torture is "state doctrine" in Israeli detention system |
| Amnesty International Annual Report 2026 | April 2026 | Netanyahu named a "voracious predator"; genocide maintained during ceasefire; apartheid deepened |
| HRW World Report 2026 | 2026 | War crimes and crimes against humanity persisting; apartheid system maintained |
| 21 sovereign states | 2024–2026 | Formal interventions in ICJ case (including USA, March 2026) |
| Governments of 50 UN member states | 2023–2026 | Called it genocide in their own words; 9 more through a joint declaration; 16 defer to a court; 12 reject or dispute it; 97 have said nothing on the record (§15.1C) |
| ICJ Order on Time-Limits | 21 May 2026 | Fixed second round of written pleadings: South Africa's Reply due 22 November 2027, Israel's Rejoinder due 22 May 2029 - confirming the merits judgment is years away while the three binding provisional-measures orders remain in force |
| South Africa's Article 11 non-compliance dossier | 25 August 2026 | Formal dossier submitted to the ICJ under Article 11 of the Court's Rules on Internal Judicial Practice, documenting Israel's non-compliance with the three binding provisional-measures orders and calling on the Court to act proprio motu, including through further orders |
| Priests Against Genocide | August 2026 | Global Catholic clergy network of 2,200+ priests, bishops, and cardinals across 67 countries formally declares Israeli conduct in Gaza genocide |
This table is wider than the screen — scroll it sideways to see the rest.
14.2 Former Senior Israeli Officials - On the Record
PART XIV - VOICES FROM WITHIN ISRAEL AND THE HOLOCAUST SURVIVOR COMMUNITY
| Figure | Position | Statement |
|---|---|---|
| Ehud Olmert | Former PM (2006–2009) | "Israel is committing war crimes" (BBC, May 2025); and, in Haaretz (18 June 2026), that Israel is conducting "an organized, systematic, state-funded campaign of ethnic cleansing and crimes against humanity" in the West Bank |
| Moshe Ya'alon | Former Defence Minister | "War crimes are being committed." (December 2024) |
| Michael Ben-Yair | Former Attorney General | "Israel is an apartheid regime." Genocide. |
| Tamir Pardo | Former Mossad Director | "There is an apartheid state here." (2023) |
| Amiram Levin | Former IDF Major General | Apartheid; war crimes |
| Alon Liel | Former Israeli Ambassador | Apartheid |
| Avraham Burg | Former Knesset Speaker | "Apartheid and fascism." |
| Ehud Barak | Former PM | "Slippery slope to apartheid." |
| Yair Golan | Former IDF Deputy Chief of Staff | "Israel killing children as a hobby." (2024) |
This table is wider than the screen — scroll it sideways to see the rest.
15.1C Where Governments Stand on the Word: A State-by-State Record (to 25 September 2026)
PART XV - THE INTERNATIONAL VERDICT
| State | Speaker | Date | Words |
|---|---|---|---|
| Afghanistan | Ministry of Foreign Affairs, Taliban authorities | 18 October 2023 | "calling for the immediate end of the ongoing genocide" [[source]](https://mfa.gov.af/en/the-ministry-of-foreign-affairs-of-the-islamic-emirate-of-afghanistan-condemns-in-the-strongest-terms-the-bombardment-of-the-al-mamadani-hospital-in-gaza-by-the-zionist-forces-and-deems-this-act-barba/) |
| Algeria | Abdelmadjid Tebboune, President | 7 November 2023 | "Where is the global conscience that has become absent regarding the genocide being committed?" [[source]](https://www.middleeastmonitor.com/20231107-algeria-calls-on-icc-to-hold-israel-accountable-for-its-crimes-in-gaza/) |
| Angola | João Lourenço, President | 24 September 2024 | "everything it can to prevent the genocide that the world is witnessing live in the Gaza Strip" [[source]](https://gadebate.un.org/sites/default/files/gastatements/79/ao_en.pdf) |
| Antigua and Barbuda | Gaston Browne, Prime Minister | September 2025 | "we condemn the forced removal of people in Gaza from their homeland and the genocide that has occurred there" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/ag_en.pdf) |
| Barbados | Mia Mottley, Prime Minister | September 2025 | "the genocidal destruction taking place in Gaza" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/bb_en.pdf) |
| Belize | Johnny Briceño, Prime Minister | 22 October 2023 | "committing genocide against the Palestinian people" [[source]](https://lovefm.com/pm-briceno-dismisses-concerns-of-international-repercussions-for-israel-decision/) |
| Bosnia and Herzegovina | Željko Komšić, Chairman of the Presidency | 23 September 2025 | "genocide was committed in Bosnia and Herzegovina and, unfortunately, today we are witnessing its repetition in Gaza" [[source]](https://www.euronews.ba/bosna-i-hercegovina/politika/36836/komsic-sa-beyanijem-prevencija-genocida-ne-smije-biti-politicko-pitanje) |
| Brazil | Luiz Inácio Lula da Silva, President | 22 September 2026 | "the genocide of women and children perpetrated by Netanyahu's government in Gaza" [[source]](https://www.middleeasteye.net/news/un-general-assembly-2026-war-iran-and-gaza-genocide-dominate) |
| Brunei | Sultan Hassanal Bolkiah, Head of state and government | August 2024 | "the ongoing genocide and aggression in the Gaza Strip" [[source]](https://www.mfa.gov.bn/Lists/Press%20Room/news.aspx?id=1129) |
| China | State Council Information Office, Official government publication | 17 August 2025 | The government's annual report on human rights in the United States accused Israel of committing genocide in Gaza with American complicity. China's response to the ICJ order of January 2024 had not used the word. [[source]](http://download.china.cn/en/doc/20250817.doc) |
| Comoros | Azali Assoumani, President | 24 September 2025 | "amount[ing] to a genocide" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/km_fr.pdf) |
| Cuba | Miguel Díaz-Canel, President | 31 March 2024 | "Cuba demands that the genocide stop now." [[source]](https://www.timesofisrael.com/liveblog_entry/cuba-says-it-will-join-south-africas-icj-genocide-case-against-israel/) |
| Djibouti | Ismaïl Omar Guelleh, President | 11 November 2023 | Told the Arab–Islamic summit in Riyadh that the Palestinians were being subjected to genocide. [[source]](https://www.spa.gov.sa/en/N1995662) |
| Egypt | Abdel Fattah el-Sisi, President | 5 August 2025 | "systematic genocide" [[source]](https://www.aljazeera.com/video/newsfeed/2025/8/5/president-of-egypt-accuses-israel-of-systematic) |
| Ghana | Samuel Okudzeto Ablakwa, Foreign Minister | September 2025 | "What is going on in Gaza is genocide" [[source]](https://westafricaweekly.com/what-is-going-on-in-gaza-is-genocide-says-ghanas-foreign-minister/) |
| Guyana | Irfaan Ali, President | April 2024 | "nothing short of genocide" [[source]](https://www.thestkittsnevisobserver.com/nothing-short-of-genocide-says-guyanas-president-ali-as-he-calls-for-ceasefire-in-gaza/) |
| Indonesia | Sugiono, Foreign Minister | August 2025 | "firmly rejects the genocide of the Palestinian people by Zionist Israel" [[source]](https://rri.co.id/en/international/1744359/ri-reaffirms-unwavering-support-for-palestine-amid-ongoing-crisis) |
| Iran | Masoud Pezeshkian, President | September 2025 | Accused Israel of committing genocide in Gaza in his address to the General Assembly. [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/ir_en.pdf) |
| Iraq | Mohammed Shia' al-Sudani, Prime Minister | 8 May 2024 | Said Israel's war in Gaza was tantamount to genocide. [[source]](https://www.middleeastmonitor.com/20240508-israel-onslaught-on-gaza-amounts-to-genocide-iraq-prime-minister-says/) |
| Ireland | Micheál Martin, Taoiseach | 26 September 2025 | "There cannot be business as usual in the face of genocide." [[source]](https://www.gov.ie/en/department-of-the-taoiseach/speeches/national-statement-by-taoiseach-miche%c3%a1l-martin-to-the-80th-session-of-the-united-nations-general-assembly-26th-september-2025/) |
| Jordan | Ayman Safadi, Foreign Minister | 12 January 2024 | Said Israel's actions in Gaza met the legal definition of genocide. [[source]](https://www.reuters.com/world/middle-east/jordan-says-failure-curb-israel-endangers-wider-region-2024-01-12/) |
| Kyrgyzstan | Edil Baisalov, Deputy Prime Minister | 18 March 2024 | "the madness and the genocide" [[source]](https://tass.ru/mezhdunarodnaya-panorama/20270189) |
| Lebanon | Najib Mikati, Prime Minister | 3 July 2024 | "the ongoing genocide against the Palestinians, namely in Gaza" [[source]](https://www.middleeastmonitor.com/20240703-lebanon-calls-for-ending-israel-war-on-gaza/) |
| Libya | State of Libya, Declaration of intervention | 10 May 2024 | Filed a declaration of intervention in South Africa v. Israel on the basis that Israel is committing genocide. [[source]](https://www.jurist.org/news/2024/05/libya-files-intervention-in-icj-genocide-case-against-israel/) |
| Malaysia | Anwar Ibrahim, Prime Minister | 19 May 2024 | Called Israel's conduct in Gaza genocide and said the United States could not deny its complicity. [[source]](https://www.aljazeera.com/program/talk-to-al-jazeera/2024/5/19/malaysian-pm-cant-deny-us-complicity-in-gaza-genocide) |
| Maldives | Mohamed Muizzu, President | 24 September 2024 | "the genocide by Israel in Gaza is a travesty of justice and the international system" [[source]](https://www.aljazeera.com/news/2024/9/24/maldives-leader-says-israel-must-be-held-to-account-for-genocide-in-gaza) |
| Mauritania | Mohamed Ould Ghazouani, President | 11 November 2023 | "carrying out genocide in front of the world" [[source]](https://english.ahram.org.eg/News/512037.aspx) |
| Mexico | Claudia Sheinbaum, President | 22 September 2025 | Called Israel's assault on Gaza genocide as Mexico recognised the State of Palestine. [[source]](https://www.latimes.com/world-nation/story/2025-09-22/mexican-president-claudia-sheinbaum-calls-israeli-assault-on-gaza-a-genocide) |
| Namibia | Netumbo Nandi-Ndaitwah, President | 24 September 2025 | "indeed, a genocide is being committed against the Palestinian people" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/na_en.pdf) |
| Nicaragua | Government of Nicaragua, Government | 11 October 2024 | Broke diplomatic relations with Israel, calling its government “genocidal”. [[source]](https://www.reuters.com/world/americas/nicaragua-breaks-diplomatic-relations-with-israel-2024-10-11/) |
| Niger | Ali Lamine Zeine, Prime Minister | September 2025 | "the Nigerien people unreservedly condemn the Israeli genocide in Gaza" [[source]](https://www.lesahel.org/80e-session-de-lassemblee-generale-des-nations-unies-a-new-york-discours-de-m-ali-mahaman-lamine-zeine-premier-ministre-ministre-de-leconomie-et-des-finan/) |
| North Korea | Ministry of Foreign Affairs, Spokesperson | 26 October 2023 | "the U.S. is an accomplice who connived at and fostered Israel's genocide" [[source]](https://www.reuters.com/world/north-korea-says-israel-bombed-gaza-hospital-calls-us-accomplice-2023-10-26/) |
| Oman | Ministry of Foreign Affairs, Government statement | May 2024 | Condemned the Israeli genocide of the Palestinian people. [[source]](https://www.middleeasteye.net/live-blog/live-blog-update/oman-condemns-israeli-genocide-palestinian-people) |
| Pakistan | Shehbaz Sharif, Prime Minister | 26 September 2025 | "Israel's genocidal onslaught has unleashed unspeakable terror upon women and children" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/pk_en.pdf) |
| Palestine † | Mahmoud Abbas, President | 24 September 2026 | "genocidal war that has created an unprecedented humanitarian catastrophe" [[source]](https://www.cbc.ca/news/world/mahmoud-abbas-united-nations-general-assembly-9.7356711) |
| Qatar | Tamim bin Hamad Al Thani, Emir | 22 September 2026 | "genocide in the fullest sense of the word" [[source]](https://www.middleeasteye.net/news/un-general-assembly-2026-war-iran-and-gaza-genocide-dominate) |
| Sahrawi Republic † | Brahim Ghali, President | 12 October 2025 | "perpetrators of crimes against humanity and genocide, such as the occupying Zionist entity" [[source]](https://www.spsrasd.info/en/2025/10/13/12311.html) |
| Saint Lucia | Alva Baptiste, Minister for External Affairs | September 2025 | "the undeniable genocide that is being committed against the people of Palestine, especially in Gaza" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/lc_en.pdf) |
| Saint Vincent and the Grenadines | Office of the Prime Minister, Government statement | 11 January 2024 | "complicit in genocide before our very eyes" [[source]](https://pmoffice.gov.vc/pmoffice/images/PDF/press_release/Media_Release_-_SVGs_Support_for_South_Africas_Case_against_Israel_at_the_ICJ_on_Genocide_in_Gaza.pdf) |
| Saudi Arabia | Ministry of Foreign Affairs, Government statement | July 2024 | "continued genocidal massacres against the Palestinian people at the hands of the Israeli war machine" [[source]](https://www.arabnews.com/node/2549146/saudi-arabia) |
| Senegal | Ousmane Sonko, Prime Minister | June 2024 | Said Palestine was being subjected to genocide with the complicity of the world's powers. [[source]](https://nan.media/en/senegal-palestine-is-being-subjected-to-genocide-with-the-complicity-of-all-the-worlds-powers/) |
| Sierra Leone | Julius Maada Bio, President | 24 September 2025 | "A preventable genocide was not prevented." [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/sl_en_0.pdf) |
| Slovenia | Nataša Pirc Musar, President | 21 May 2025 | "We are witnessing genocide" [[source]](https://sloveniatimes.com/43569/president-calls-out-israel-for-genocide) |
| Somalia | Ministry of Foreign Affairs, Government statement | January 2024 | "swift action to halt Gaza genocide by Israel" [[source]](https://web.mfa.gov.so/somalia-applauds-icj-decision-urges-swift-action-to-halt-gaza-genocide-by-israel/) |
| South Africa | Government of South Africa, Applicant | 29 December 2023 | Brought the case alleging genocide at the International Court of Justice, after the Minister in the Presidency, Khumbudzo Ntshavheni, condemned “the atrocities and genocide of the Israeli government” on 6 November 2023. [[source]](https://www.icj-cij.org/case/192) |
| Spain | Pedro Sánchez, Prime Minister | 23 September 2026 | "the genocide that Netanyahu is still perpetrating in Gaza" [[source]](https://www.aa.com.tr/en/europe/spanish-prime-minister-calls-for-un-security-council-reform-condemns-gaza-genocide/4067176) |
| Syria | Bashar al-Assad, President (until December 2024) | 11 November 2024 | "massacres, genocide and ethnic cleansing" [[source]](https://archive.sana.sy/en/?p=341467) |
| Timor-Leste | Bendito Freitas, Foreign Minister | September 2025 | "the situation of famine and genocide" [[source]](https://gadebate.un.org/sites/default/files/gastatements/80/tl_en.pdf) |
| Tunisia | Ministry of Foreign Affairs, Government statement | May 2024 | "war of genocide" [[source]](https://english.wafa.ps/Pages/Details/143881) |
| Türkiye | Recep Tayyip Erdoğan, President | 22 September 2026 | "a genocidal mindset that is never satisfied with killing" [[source]](https://www.aljazeera.com/news/2026/9/22/erdogan-slams-israels-genocidal-mindset-in-blistering-un-address) |
| Yemen | Ministry of Foreign Affairs, Internationally recognised government | October 2023 | "the war crimes and genocide" [[source]](https://www.newarab.com/features/yemenis-put-aside-their-woes-unite-gaza-and-palestine) |
| Zimbabwe | Christopher Mutsvangwa, Minister, speaking as ZANU–PF spokesman | 16 January 2024 | "genocidal practices and tendencies" [[source]](https://www.heraldonline.co.zw/zanu-pf-hails-sa-suit-against-israeli-genocide/) |
This table is wider than the screen — scroll it sideways to see the rest.
PART XVII - COMPREHENSIVE LEGAL SYNTHESIS
Table 10
| Crime | Legal Instrument | Findings of Violation by Israel |
|---|---|---|
| Genocide | 1948 Genocide Convention, Art. II | UN COI (Pillay, September 2025; Muralidhar, June 2026) - affirmative findings; Amnesty; B'Tselem; PHRI; MSF; IAGS (86% of members voting); HRW (extermination and acts of genocide; the full crime left open); ICJ (provisional measures, 2024: plausible rights at real risk - not a finding of genocide). Declarations of intervention under Article 63 concern the interpretation of the Convention and are not findings; the United States and Hungary have intervened in support of Israel's reading |
| Direct & Public Incitement to Genocide | Genocide Convention, Art. III(c) | UN COI (Pillay) - Herzog, Netanyahu, Gallant individually named |
| Conspiracy to Commit Genocide | Genocide Convention, Art. III(b) | Implicit in COI findings; pending in ICJ |
| Apartheid | 1973 ICSPCA; Rome Statute Art. 7(1)(j); ICERD | Amnesty; HRW; B'Tselem; Yesh Din; UN ESCWA; Lynk; Albanese; ICJ 2024; HSRC; Mandela Foundation; multiple Israeli former officials |
| Persecution | Rome Statute Art. 7(1)(h) | ICC (basis of arrest warrants); HRW; Amnesty |
| Extermination | Rome Statute Art. 7(1)(b) | UN COI June 2025 (cultural/religious sites); HRW |
| Murder (CAH) | Rome Statute Art. 7(1)(a) | ICC (basis of arrest warrants) |
| Forcible Transfer/Deportation (CAH) | Rome Statute Art. 7(1)(d) | UN COI; Amnesty; documented by official Israeli statements |
| Sexual Violence (CAH/WC) | Rome Statute Art. 7(1)(g); 8(2)(b)(xxii) | UN COI March 2025 - formal finding of method-of-war |
| Torture (CAH/WC; CAT violation) | Rome Statute Art. 7(1)(f); Convention Against Torture | B'Tselem; HRW; Amnesty; UN; documented at Sde Teiman, Anatot, etc. |
| Starvation as Method of War | Rome Statute Art. 8(2)(b)(xxv) | ICC arrest warrants (Nov 2024); WHO; IPC famine declaration |
| Attacks on Civilians | Rome Statute Art. 8(2)(b)(i); Geneva Convention IV | All major human rights bodies; UN COI; Goldstone; Schabas; Pillay |
| Attacks on Hospitals | Rome Statute Art. 8(2)(b)(ix); Geneva Convention IV Art. 18 | WHO (720+ attacks); HRW; UN COI |
| Attacks on Educational/Religious/Cultural Sites | Rome Statute Art. 8(2)(b)(ix) | UN COI (June 2025) |
| Settlement (Transfer of Civilian Population) | Geneva Convention IV Art. 49(6); Rome Statute Art. 8(2)(b)(viii) | UNSC 446, 465, 2334; ICJ 2004 & 2024; OHCHR |
| Collective Punishment | Geneva Convention IV Art. 33; Hague Regulations | ICRC; UNHCHR; UN Special Rapporteurs (Gaza siege); UN COI |
| Indiscriminate Attacks | Additional Protocol I Art. 51(4)(b) | Amnesty (pager attack); HRW; UN |
| Use of Indiscriminate Weapons in Civilian Areas | CCW Protocol III; customary IHL | HRW; Amnesty (white phosphorus, 2008–09; 2023) |
| Wilful Killing | Geneva Conventions (grave breach) | All UN inquiries since 2009 |
