All 13 tables from the report
Reproduced exactly as they appear in the source document, with the part and section each belongs to.
Impartial, not neutral
PREAMBLE - ON THE STANDARD OF PROOF AND EVIDENTIARY PRINCIPLES
| Level | Standard Applied | Example |
|---|---|---|
| Binding court order | Threshold met for binding obligation | ICJ Provisional Measures Orders (2024): "plausible risk" of genocide - a low threshold confirming the case was not frivolous, not a finding that genocide was committed |
| Authoritative UN finding | Independent expert fact-finding | UN Independent COI (Pillay, 2024–2025): formal finding that genocide has been committed - a higher evidentiary standard than provisional measures |
| Major NGO finding | Independent forensic investigation | Amnesty (Dec 2024), HRW (Dec 2024), B'Tselem (July 2025): genocide findings based on direct evidence |
| Scholarly consensus | Peer-reviewed analysis | International Association of Genocide Scholars (86% vote, August 2025) |
| Pending proceedings | Contested; final finding outstanding | ICJ South Africa v. Israel - merits phase ongoing; no final judgment |
This table is wider than the screen — scroll it sideways to see the rest.
2.3 The Quantitative Record of the Nakba
PART II - THE NAKBA: PLAN DALET, THE MASSACRES, AND THE MANUFACTURED REFUGEE CRISIS
| Metric | Figure |
|---|---|
| Palestinians expelled or forced to flee | ~750,000 (over half the Arab population) |
| Palestinian villages destroyed | ~530 |
| Palestinian towns/cities depopulated | 11 (Jaffa, Haifa, Lydda, Ramle, Acre, Beisan, Beit She'an, Tiberias, Safad, Magdal-Ashkelon, Beersheba) |
| Percentage of historic Palestine seized | 78% |
| Documented massacres | 30+ |
| Modern descendants of those expelled (refugees) | 6+ million (UNRWA registered) |
| UN resolution affirming right of return | UNGA 194 (11 Dec 1948) |
| Years right of return has been blocked | 78 (1948–2026) |
This table is wider than the screen — scroll it sideways to see the rest.
3.3 The Settlement Project - A Continuing War Crime
PART III - THE 58-YEAR ILLEGAL OCCUPATION (1967–2026)
| Metric | Figure |
|---|---|
| Settlers in occupied West Bank (excl. East Jerusalem) | 529,455 |
| Settlers in occupied East Jerusalem | ~246,000 |
| Total settlers in all occupied territory | ~700,000 (UN Human Rights Council, 2026) |
| Settlements + outposts (formal + informal) | 210 (up 50% since 2022) |
| New illegal outposts established in 2024 | 84 (record high) |
| New settlements approved by current coalition (total) | 103 - vs. 6 approved in 30 years of Oslo (Times of Israel, April 2026) |
| New settlements secretly approved in a single cabinet session (April 2026) | 34 - record for a single session |
| E1 area tenders issued (Jan 2026) | Thousands of units - would sever East Jerusalem from rest of West Bank |
| Settlement housing units advanced/approved (12 months to Oct 2025) | 36,973 (East Jerusalem) + 27,200 (West Bank) (OHCHR March 2026) |
| Land declared "State Land" in 2024 | 24,258 dunams (~half of all "State Land" declared since Oslo Accords) |
| State investment in settlement roads | 7 billion NIS in 2024 |
| Wall annexation of West Bank territory | 9.4% |
| Total Palestinian land confiscated 1967–present | 60%+ of Area C (which is 60% of West Bank) |
This table is wider than the screen — scroll it sideways to see the rest.
5.5 The Gaza Wars (Pre-2023)
PART V - THE PATTERN OF WAR CRIMES: A 75-YEAR RECORD
| Operation | Date | Palestinian deaths | Civilian % | UN/HRW finding |
|---|---|---|---|---|
| Cast Lead | Dec 2008 – Jan 2009 | ~1,400 | ~80% | Goldstone Report - war crimes, possible crimes against humanity |
| Pillar of Defense | Nov 2012 | ~165 | ~70% | OHCHR - IHL violations |
| Protective Edge | July–Aug 2014 | ~2,250 (incl. 551 children) | ~70% | Schabas Commission - credible evidence of war crimes |
| Great March of Return | Mar 2018 – Dec 2019 | 214 protestors killed (incl. children, journalists, medics) | 100% civilian | UN COI - possible crimes against humanity |
| Guardian of the Walls | May 2021 | ~260 (incl. 67 children) | ~75% | Multiple IHL violations documented |
| Breaking Dawn | Aug 2022 | ~49 | ~70% | IHL violations documented |
This table is wider than the screen — scroll it sideways to see the rest.
6.3 The Material Acts of Genocide
PART VI - GENOCIDE IN GAZA: THE LEGAL CASE (2023–2026)
| Source | Period | Estimated deaths |
|---|---|---|
| Gaza Health Ministry / OCHA (May 2026) | Oct 2023 – 3 May 2026 | 75,811+ (OCHA cumulative, incl. confirmed-and-presumed) |
| Gaza Health Ministry / WAFA (28 July 2026) | Oct 2023 – July 2026 | 73,329+ identified killed; 174,009 injured - of which 1,203 killed and 3,900 injured since the 11 October 2025 ceasefire (MoH/WAFA, 28 July 2026), with 803+ of the post-ceasefire dead recovered from beneath the rubble, plus further bodies recovered daily (medical-sources daily count; the named-and-documented total continues to lag the OCHA figure, which includes thousands still presumed dead under the rubble) |
| Gaza Health Ministry (24-25 August 2026) | Oct 2023 – August 2026 | 73,420+ identified killed; 1,286 killed since the 11 October 2025 ceasefire (Gaza MoH, late August 2026) |
| Gaza Health Ministry (5 September 2026) | Oct 2023 – September 2026 | 73,651 identified killed; 174,575 injured (Gaza MoH, 5 September 2026) |
| UNICEF / UN (Feb 2026) | Oct 2023 – Feb 3, 2026 | 71,803 Palestinians (including 21,289 children) |
| The Lancet Global Health (Jan 2025) | Oct 2023 – Jan 2025 | 75,200 violent deaths (peer-reviewed survey; 34.7% higher than the Ministry of Health count for the same window) |
| Max Planck Institute (2025) | through end-2024 | 78,318 (modelled estimate) |
| Independent updated modelling (late 2025) | through 2025 | likely >100,000 |
| Brown University Costs of War (2025) | inclusive of indirect deaths | 186,000+ plausible total |
| Post-ceasefire casualties (Oct 10, 2025 – July 2026) | during nominally in-force ceasefire | 1,200+ Palestinians killed, 3,853+ injured (MoH/WAFA, 26 July 2026; Antiwar.com); Israel violated ceasefire 2,400+ times through April 14, 2026; Israel attacked Gaza on 205 of 229 ceasefire days (Al Jazeera / Genocide Watch, May 2026). Killing continued through June–July 2026: at least 9 killed on 8 July (Middle East Monitor), at least 8 killed including two children aged 6 and 10 on 8 July (Al Jazeera), Israeli airstrike on Jabaliya police station killing a woman and six police officers on 15 July (PBS/Washington Times), 6 killed and 37 injured in the 48 hours to 25 July (Mehr News/PressTV), with near-daily strikes throughout the ten-month ceasefire period |
This table is wider than the screen — scroll it sideways to see the rest.
6.5 Selected Documented Massacres of the 2023–2026 Gaza Genocide
PART VI - GENOCIDE IN GAZA: THE LEGAL CASE (2023–2026)
| Date | Massacre | Documented dead |
|---|---|---|
| 17 Oct 2023 | Al-Ahli Hospital bombing | 471 (Gaza Health Ministry) |
| 31 Oct 2023 | Jabalia refugee camp bombing | 195 |
| Nov 2023 | Al-Shifa hospital siege (1st) | 100+ deaths within complex |
| Dec 2023 | Maghazi camp bombing | 90+ |
| 24 Feb 2024 | Mawasi "safe zone" attack | 90+ |
| 29 Feb 2024 | Flour Massacre - Al-Rashid Street aid convoy | 118 killed, 760 wounded |
| Mar 2024 | Al-Shifa hospital siege (2nd) | hundreds |
| Apr 2024 | Nasser Hospital mass grave discovered | 300+ bodies unearthed |
| 1 Apr 2024 | World Central Kitchen convoy | 7 aid workers killed in 3 separate strikes (deliberate targeting confirmed by IDF investigation) |
| 26 May 2024 | Tel al-Sultan / Rafah Tent Massacre | 45+ killed, 200+ wounded - burned alive in displaced persons camp |
| Aug 2024 | Al-Tabaeen school strike | 100+ |
| Sept 2024 | Rafah cellphone-tracked strike | dozens |
| 2025–26 | Hundreds of additional documented massacres | thousands |
This table is wider than the screen — scroll it sideways to see the rest.
6.6 The Formal Findings - Who Has Declared Genocide
PART VI - GENOCIDE IN GAZA: THE LEGAL CASE (2023–2026)
| Authority | Date | Finding |
|---|---|---|
| ICJ Provisional Measures | 26 Jan 2024 | "Plausible risk" of genocide - a low threshold for ordering precautionary measures; this is not a finding that genocide occurred; ordered Israel to prevent genocidal acts and preserve evidence |
| ICJ Subsequent Provisional Measures | 28 Mar 2024, 24 May 2024 | Strengthened orders on aid access and Rafah; still at provisional measures stage |
| ICJ Advisory Opinion | 19 July 2024 | Occupation unlawful in its entirety; settlement regime = grave breach; apartheid elements; duty on all states to end it |
| ICC Arrest Warrants | 21 Nov 2024 | Netanyahu, Gallant - starvation as war crime, murder, persecution as crimes against humanity; criminal accountability finding |
| UN Independent COI (Pillay) | Sept 2024 / 2025 | Affirmative finding: genocide committed - applying the full Genocide Convention standard on independent evidentiary review; incitement individually named: Herzog, Netanyahu, Gallant |
| UN COI on Sexual Violence | March 2025 | Sexual violence as method of war; genocidal acts |
| UN COI on Cultural Sites | June 2025 | Crime against humanity of extermination |
| International Association of Genocide Scholars | August 2025 | 86% vote: genocide |
| Amnesty International | Dec 2024 | Genocide ("You Feel Like You Are Subhuman") |
| Human Rights Watch | Dec 2024 | Acts of genocide; extermination |
| Médecins Sans Frontières | 2024 | Genocide |
| B'Tselem | July 2025 | Genocide ("Our Genocide") |
| Physicians for Human Rights Israel | July 2025 | Genocide |
| Pope Francis (Vatican) | 2024 | "Characteristics of a genocide" |
| World Council of Churches | June 2025 | "May constitute genocide"; apartheid |
| UN COI (April 2026) | April 2026 | Genocide ongoing during ceasefire; 32+ killed in April 2026; violations documented |
| UN COI report (9 June 2026) | 9 June 2026 | Palestinians "systematically and deliberately subjected to severe violations... by all parties"; Israeli forces shield settlers during attacks; settler violence the "direct outcome of Israeli policies that support, enable and protect" them (chair Srinivasan Muralidhar); Israel found responsible for crimes against humanity; presented to UN Human Rights Council 15 June 2026 |
| OHCHR (March 2026) | March 2026 | Torture is "state doctrine" in Israeli detention system |
| Amnesty International Annual Report 2026 | April 2026 | Netanyahu named a "voracious predator"; genocide maintained during ceasefire; apartheid deepened |
| HRW World Report 2026 | 2026 | War crimes and crimes against humanity persisting; apartheid system maintained |
| 21 sovereign states | 2024–2026 | Formal interventions in ICJ case (including USA, March 2026) |
| ICJ Order on Time-Limits | 21 May 2026 | Fixed second round of written pleadings: South Africa's Reply due 22 November 2027, Israel's Rejoinder due 22 May 2029 - confirming the merits judgment is years away while the three binding provisional-measures orders remain in force |
| South Africa's Article 11 non-compliance dossier | 25 August 2026 | Formal dossier submitted to the ICJ under Article 11 of the Court's Rules on Internal Judicial Practice, documenting Israel's non-compliance with the three binding provisional-measures orders and calling on the Court to act proprio motu, including through further orders |
| Priests Against Genocide | August 2026 | Global Catholic clergy network of 2,200+ priests, bishops, and cardinals across 67 countries formally declares Israeli conduct in Gaza genocide |
This table is wider than the screen — scroll it sideways to see the rest.
14.2 Former Senior Israeli Officials - On the Record
PART XIV - VOICES FROM WITHIN ISRAEL AND THE HOLOCAUST SURVIVOR COMMUNITY
| Figure | Position | Statement |
|---|---|---|
| Ehud Olmert | Former PM (2006–2009) | "Israel is committing war crimes" (BBC, May 2025); and, in Haaretz (18 June 2026), that Israel is conducting "an organized, systematic, state-funded campaign of ethnic cleansing and crimes against humanity" in the West Bank |
| Moshe Ya'alon | Former Defence Minister | "War crimes are being committed." (December 2024) |
| Michael Ben-Yair | Former Attorney General | "Israel is an apartheid regime." Genocide. |
| Tamir Pardo | Former Mossad Director | "There is an apartheid state here." (2023) |
| Amiram Levin | Former IDF Major General | Apartheid; war crimes |
| Alon Liel | Former Israeli Ambassador | Apartheid |
| Avraham Burg | Former Knesset Speaker | "Apartheid and fascism." |
| Ehud Barak | Former PM | "Slippery slope to apartheid." |
| Yair Golan | Former IDF Deputy Chief of Staff | "Israel killing children as a hobby." (2024) |
This table is wider than the screen — scroll it sideways to see the rest.
PART XVII - COMPREHENSIVE LEGAL SYNTHESIS
Table 9
| Crime | Legal Instrument | Findings of Violation by Israel |
|---|---|---|
| Genocide | 1948 Genocide Convention, Art. II | UN COI (Pillay, 2024–25) - affirmative finding; ICJ (plausible risk only, 2024 - not a final finding); IAGS (86%); Amnesty; HRW; B'Tselem; MSF; PHRI; 21 ICJ-intervening states |
| Direct & Public Incitement to Genocide | Genocide Convention, Art. III(c) | UN COI (Pillay) - Herzog, Netanyahu, Gallant individually named |
| Conspiracy to Commit Genocide | Genocide Convention, Art. III(b) | Implicit in COI findings; pending in ICJ |
| Apartheid | 1973 ICSPCA; Rome Statute Art. 7(1)(j); ICERD | Amnesty; HRW; B'Tselem; Yesh Din; UN ESCWA; Lynk; Albanese; ICJ 2024; HSRC; Mandela Foundation; multiple Israeli former officials |
| Persecution | Rome Statute Art. 7(1)(h) | ICC (basis of arrest warrants); HRW; Amnesty |
| Extermination | Rome Statute Art. 7(1)(b) | UN COI June 2025 (cultural/religious sites); HRW |
| Murder (CAH) | Rome Statute Art. 7(1)(a) | ICC (basis of arrest warrants) |
| Forcible Transfer/Deportation (CAH) | Rome Statute Art. 7(1)(d) | UN COI; Amnesty; documented by official Israeli statements |
| Sexual Violence (CAH/WC) | Rome Statute Art. 7(1)(g); 8(2)(b)(xxii) | UN COI March 2025 - formal finding of method-of-war |
| Torture (CAH/WC; CAT violation) | Rome Statute Art. 7(1)(f); Convention Against Torture | B'Tselem; HRW; Amnesty; UN; documented at Sde Teiman, Anatot, etc. |
| Starvation as Method of War | Rome Statute Art. 8(2)(b)(xxv) | ICC arrest warrants (Nov 2024); WHO; IPC famine declaration |
| Attacks on Civilians | Rome Statute Art. 8(2)(b)(i); Geneva Convention IV | All major human rights bodies; UN COI; Goldstone; Schabas; Pillay |
| Attacks on Hospitals | Rome Statute Art. 8(2)(b)(ix); Geneva Convention IV Art. 18 | WHO (720+ attacks); HRW; UN COI |
| Attacks on Educational/Religious/Cultural Sites | Rome Statute Art. 8(2)(b)(ix) | UN COI (June 2025) |
| Settlement (Transfer of Civilian Population) | Geneva Convention IV Art. 49(6); Rome Statute Art. 8(2)(b)(viii) | UNSC 446, 465, 2334; ICJ 2004 & 2024; OHCHR |
| Collective Punishment | Geneva Convention IV Art. 33; Hague Regulations | ICRC; UNHCHR; UN Special Rapporteurs (Gaza siege); UN COI |
| Indiscriminate Attacks | Additional Protocol I Art. 51(4)(b) | Amnesty (pager attack); HRW; UN |
| Use of Indiscriminate Weapons in Civilian Areas | CCW Protocol III; customary IHL | HRW; Amnesty (white phosphorus, 2008–09; 2023) |
| Wilful Killing | Geneva Conventions (grave breach) | All UN inquiries since 2009 |
| Aggression (use of force against another state) | UN Charter Art. 2(4); Rome Statute Art. 8 bis | Lebanon 2024–25; Iran 2024–25; Syria; Yemen; Mavi Marmara |
| Illegal Annexation | UN Charter; Hague Regulations | UNSC 497 (Golan); 2334 (East Jerusalem); ICJ 2024 |
| Illegal Occupation | Hague Regulations; Geneva IV; UN Charter | ICJ Advisory Opinion 19 July 2024 - full occupation unlawful |
| Apartheid as a Constitutional Order | Multiple instruments | Israeli Nation-State Law 2018 - explicit constitutional discrimination |
| State Sponsorship of Terrorism | UNSC Res. 1373; customary international law | Lebanon pager attack; Hamas funding policy; targeted assassinations on third-state territory |
| NPT Non-Compliance | Treaty on the Non-Proliferation of Nuclear Weapons | Israel non-signatory; ~80–400 nuclear warheads undeclared |
This table is wider than the screen — scroll it sideways to see the rest.
18.1 The Documented Facts of October 7, 2023
PART XVIII - HAMAS'S OCTOBER 7, 2023 WAR CRIMES: THE DOCUMENTED RECORD AND LEGAL FRAMEWORK
| Category | Figure | Source |
|---|---|---|
| Total killed | ~1,139 | Israel's National Insurance Institute (December 2023); revised downward from initial IDF claim of ~1,400 |
| Israeli civilians | 695 | National Insurance Institute |
| Foreign nationals | 71 | National Insurance Institute |
| IDF soldiers | 283 | National Insurance Institute |
| Israel Police officers | 57 | National Insurance Institute |
| Shin Bet personnel | 10 | National Insurance Institute |
| Hostages taken to Gaza | ~251 | IDF; CNN |
| Living hostages as of ceasefire (Oct 2025) | 20 | IDF |
| Deceased hostages whose remains were recovered | 28 | IDF; ceasefire agreement |
This table is wider than the screen — scroll it sideways to see the rest.
18.9 The Right to Armed Resistance and the Military Targets Question
PART XVIII - HAMAS'S OCTOBER 7, 2023 WAR CRIMES: THE DOCUMENTED RECORD AND LEGAL FRAMEWORK
| Category | Figure | Source |
|---|---|---|
| Israeli civilians | 695 | National Insurance Institute |
| Foreign nationals | 71 | National Insurance Institute |
| IDF soldiers | 283 | National Insurance Institute |
| Israel Police officers | 57 | National Insurance Institute |
| Shin Bet personnel | 10 | National Insurance Institute |
| Total military/security | 350 | ~31% of total |
| Total civilian | 766 | ~67% of total |
This table is wider than the screen — scroll it sideways to see the rest.
APPENDIX B - Chronology of Major Crimes and Massacres (1920–2026)
Table 12
| Date | Event |
|---|---|
| 2 Nov 1917 | Balfour Declaration |
| 1929 | Hebron massacre and Arab–Jewish riots |
| 1936–39 | British suppression of Arab Revolt with Haganah collaboration |
| Jan 1941 | Lehi proposes alliance to Nazi Germany (Ankara Memorandum) |
| 6 Nov 1944 | Lehi assassinates Lord Moyne |
| 22 Jul 1946 | King David Hotel bombing - 91 killed |
| 9 Apr 1948 | Deir Yassin massacre |
| 13 Jul 1948 | Lydda Death March (Rabin orders expulsion) |
| 22–23 May 1948 | Tantura massacre |
| 17 Sept 1948 | Lehi (incl. Shamir) assassinates UN mediator Bernadotte |
| 29 Oct 1948 | Dawayima massacre |
| 14 Oct 1953 | Qibya massacre (Sharon) |
| 29 Oct 1956 | Kafr Qasim massacre |
| 3–12 Nov 1956 | Khan Yunis and Rafah massacres |
| 5–10 Jun 1967 | Six-Day War; occupation of WB, Gaza, Golan, Sinai |
| 1981 | Illegal annexation of Golan Heights |
| 16–18 Sep 1982 | Sabra and Shatila massacre |
| 9 Dec 1987 | First Intifada begins |
| 25 Feb 1994 | Cave of the Patriarchs massacre - Goldstein |
| 18 Apr 1996 | Qana massacre |
| 28 Sep 2000 | Second Intifada begins |
| Apr 2002 | Jenin refugee camp battle |
| 9 Jul 2004 | ICJ Wall Advisory Opinion |
| 14 Jun 2007 | Gaza siege begins |
| Dec 2008 – Jan 2009 | Operation Cast Lead - 1,400+ killed |
| 31 May 2010 | Mavi Marmara killings |
| Nov 2012 | Pillar of Defense |
| Jul–Aug 2014 | Operation Protective Edge - 2,250+ killed |
| 19 Jul 2018 | Nation-State Law passed |
| 30 Mar 2018 | Great March of Return begins |
| May 2021 | Operation Guardian of the Walls - 260+ killed |
| 7 Oct 2023 | Hamas attack on military bases and civilian communities - ~1,139 killed (695 civilians, 71 foreign nationals, 350 military/security); IDF activates Hannibal Directive at three bases; unknown number of Israeli casualties caused by IDF fire (§18.6) |
| 8 Oct 2023 | Israeli total siege; Gaza war begins |
| 10 Oct 2023 | i24NEWS correspondent originates "40 beheaded babies" claim; viral amplification begins (§18.8) |
| 11 Oct 2023 | President Biden falsely claims to have "seen and confirmed pictures of terrorists beheading children"; White House later walks back (§18.8) |
| 28 Oct 2023 | Netanyahu invokes Amalek |
| Nov 2023 | First siege of Al-Shifa Hospital |
| 30 Nov 2023 | New York Times reveals Israel possessed "Jericho Wall" — Hamas's 40-page attack plan — more than a year before October 7 (§18.7) |
| 26 Jan 2024 | ICJ Provisional Measures - plausible genocide |
| 29 Feb 2024 | Flour Massacre |
| Mar 2024 | Second siege of Al-Shifa Hospital |
| 1 Apr 2024 | Israeli strike on Iranian consulate, Damascus |
| 1 Apr 2024 | World Central Kitchen workers killed |
| Apr 2024 | Nasser Hospital mass grave discovered (300+) |
| 26 May 2024 | Tel al-Sultan Tent Massacre |
| 7 Jul 2024 | Haaretz publishes investigation documenting IDF's activation of Hannibal Directive on October 7 — "mass Hannibal" at three bases; ~70 vehicles fired on by helicopters/tanks (§18.6) |
| 19 Jul 2024 | ICJ Advisory Opinion - entire occupation unlawful |
| 31 Jul 2024 | Assassination of Haniyeh in Tehran |
| Aug 2024 | Sde Teiman rape video; far-right ministers storm base |
| 17–18 Sep 2024 | Lebanon pager and walkie-talkie attacks |
| Sept–Nov 2024 | Lebanon war - 3,800+ Lebanese killed |
| Sept 2024 | UN COI: Israel committing genocide; incitement findings |
| 21 Nov 2024 | ICC arrest warrants - Netanyahu and Gallant |
| Dec 2024 | Amnesty / HRW formal genocide findings |
| 21 Jan 2025 | West Bank "Iron Wall" operation begins |
| 28 Feb 2025 | IDF publishes investigation acknowledging "complete failure" to protect civilians on October 7; excludes political leadership from scope (§18.7) |
| Feb 2025 | 40,000 displaced from WB refugee camps |
| Mar 2025 | Shin Bet releases investigation conceding "litany of failures" — possessed Hamas's battle plans but did not consider them a realistic threat; confirms Qatari funding helped arm Hamas (§18.7; §11.1) |
| 2 Mar 2025 | Total aid blockade reimposed on Gaza |
| Mar 2025 | UN COI - sexual violence as method of war |
| Jun 2025 | UK/Aus/Can/NZ/Nor sanction Ben-Gvir, Smotrich |
| Jun 2025 | UN COI - extermination of cultural/educational sites |
| 13–24 Jun 2025 | Twelve-Day War with Iran |
| Jul 2025 | B'Tselem: "Our Genocide" |
| Jul 2025 | Slovenia formal arms embargo |
| Aug 2025 | IAGS - 86% vote: genocide |
| 22 Aug 2025 | IPC formally declares famine in Gaza |
| Sept 2025 | UK, Canada, Australia, France, others recognise Palestine |
| Oct 2025 | Spain formal arms embargo |
| Nov 2025 | B'Tselem: 90+ Palestinian deaths in Israeli custody |
| Nov 24, 2025 | Germany lifts partial arms embargo citing ceasefire |
| 30 Dec 2025 | Israel bans 37 international NGOs including MSF, Oxfam, IRC |
| 1 Jan 2026 | NGO ban takes effect; UN condemns as "outrageous" |
| Jan 2026 | E1 settlement tenders issued - risk severing East Jerusalem from West Bank |
| 20 Jan 2026 | Israeli authorities seize UNRWA Jerusalem HQ; structures demolished |
| 26 Jan 2026 | Last Israeli hostage body recovered - all 28 deceased hostages returned |
| 30 Jan 2026 | UNRWA ban law takes full effect; Israel bars UNRWA from East Jerusalem and Israeli territory |
| 31 Jan 2026 | US approves $6.67B new arms sale to Israel: Apache helicopters, assault vehicles |
| Feb 2026 | Israeli High Court freezes 37-NGO ban after 15+ groups appeal |
| Feb 2026 | 1,700+ Palestinians displaced in West Bank in first 3 months - exceeds all of 2025 |
| Feb 2026 | Israel reimposed aid restrictions on Gaza citing Iran tensions, breaching ceasefire |
| 15 Feb 2026 | Israeli cabinet allocates 244M NIS to register West Bank Area C lands as Israeli state property - de facto annexation formalized |
| 28 Feb 2026 | US–Israel launch war on Iran; strikes kill Supreme Leader Khamenei; nuclear sites struck; thousands killed across region |
| Mar 2026 | OHCHR: Israel settlement expansion drives mass West Bank displacement |
| Mar 2026 | UN expert: torture is "state doctrine" in Israeli detention system |
| 12 Mar 2026 | Israel files counter-memorial in ICJ genocide case; USA, Namibia, Hungary, Fiji, Netherlands, Iceland, Paraguay file interventions |
| 7–8 Apr 2026 | US–Iran ceasefire agreed (Israel included); Strait of Hormuz and nuclear issues unresolved. Hours later Israel launches Operation Eternal Darkness on Lebanon: 50 fighter jets, 160 munitions, at least 357 killed in Beirut; UN experts condemn "unprecedented bombing" |
| 9 Apr 2026 | Israel secretly approves 34 new West Bank settlements - record single-session; 103 total under current government |
| 21 Apr 2026 | 14-year-old Aws al-Nasaan shot dead by settlers in Al-Mughayyir, West Bank |
| Apr 2026 | UN COI: regional conflict eclipsed by Iran war; 846+ Palestinians killed since ceasefire; 2,400+ violations documented |
| Apr 2026 | UN experts call for suspension of EU-Israel Association Agreement |
| 30 Apr 2026 | Global Sumud Flotilla (58 boats) intercepted in international waters near Crete; 175 activists detained; torture alleged |
| May 2026 | Israel controls 59% of Gaza Strip during ceasefire; Netanyahu cabinet discusses war resumption |
| Jun 2026 | Israel's Gaza control rises to 64%; UN COI (9 Jun) finds crimes against humanity and Israeli forces shielding settlers; Gaza toll 72,988; Smotrich calls to dismantle the PA and annex the West Bank |
| 10–14 Jun 2026 | Amnesty report finds state-led ethnic cleansing of West Bank Bedouin communities; the "Great Israeli Real Estate Event" marketing settlement homes proceeds in London despite ~100 MPs/peers and the Mayor opposing it; Israeli strike on Beirut prompts Iranian threat of imminent response and a Trump rebuke |
| 18 Jun 2026 | Former PM Ehud Olmert writes in Haaretz that Israel is conducting "an organized, systematic, state-funded campaign of ethnic cleansing and crimes against humanity" in the West Bank |
| 23 Jun 2026 | UN Commission of Inquiry report finds Israel committing genocide by deliberately targeting Palestinian children (§10.7) |
| May 2026 | 43,400 children and 132,000 under-5s at severe risk of malnutrition death by June 2026 (IPC/UNICEF) |
| 17 Mar 2026 | Joe Kent, Trump-appointed Director of National Counterterrorism Center, resigns; states war was launched "due to pressure from Israel and its powerful American lobby" |
| May 2026 | Kent calls publicly for cutting US military aid to Israel as leverage to prevent Israel sabotaging Trump-Iran peace deal |
| 11 May 2026 | EU imposes first-ever sanctions package on Israeli settlers: travel bans and asset freezes on 7 settlers/organisations; Hungary veto lifted following Orbán's April 2026 election defeat |
| 22 May 2026 | Released Global Sumud Flotilla activists report systematic sexual assault in Israeli custody: at least 15 raped or sexually assaulted; 12 assaulted on single prison boat; methods include rape, water torture, electric shock, sedation |
| 27 May 2026 | Gush Etzion Regional Council (Israeli-occupied West Bank) issues unprecedented public admission of ritualistic, multi-perpetrator, filmed child sexual abuse within settler community; Kan 11 broadcast by journalist Roni Zinger features five non-acquainted women with identical accounts; Rabbi Yaakov Medan (co-head, Yeshivat Har Etzion) had warned of "clear" abuse reports in January 2026 |
| 28 May 2026 | UN Secretary-General Guterres adds IDF, Israel Prison Service, and Israeli police to annual conflict-related sexual violence blacklist; violations at prisons, checkpoints, Gush Etzion police station; Israel cuts all ties with UN Secretary-General's office |
| 28 May 2026 | Netanyahu filmed at Ein Prat Leadership Academy: Israel at 60% of Gaza; directive to reach 70%; audience calls for 100%; Netanyahu: "Wait, let's go in order. First 70%. Let's start with that." — "well beyond terms of the ceasefire deal" (Times of Israel) |
| 23 May 2026 | Trump announces Iran peace deal "largely negotiated": 60-day ceasefire, Strait of Hormuz reopened, nuclear talks |
| 27 May 2026 | Hungarian National Assembly votes 133–37 to reverse ICC withdrawal; PM Magyar pledges to arrest Netanyahu if he visits Hungary |
| 5 Jun 2026 | Israeli troops shoot dead 7-month-old Sam Fahd Abu Haikal near Hebron; IDF concedes the wounded were "uninvolved civilians" |
| 7 Jun 2026 | Egypt hosts renewed Cairo ceasefire talks; Israel kills 13+ in Gaza and kills Hamas military-wing commander Izz al-Din al-Haddad |
| 8 Jun 2026 | Iran fires waves of missiles at Israel (first since April ceasefire); debris damages 4 Palestinian homes in West Bank; Israel closes all Gaza crossings |
| 26 Jun 2026 | Israel–Lebanon framework deal signed via US mediation; Hezbollah rejects it; Amnesty/HRW condemn Clause 13 (bars international legal accountability) and Clause 3 (conditions civilian return on disarmament) as "betraying victims of war crimes" |
| 2 Jul 2026 | 1,000th day of genocide: 73,066+ killed, 21,500+ children (1,022 babies), 90% of Gaza destroyed, 223,000 tonnes of explosives (16× Hiroshima), 68 million tonnes of rubble |
| 1 Jul 2026 | UN Secretary-General warns of consequences for "millions" amid UNRWA funding shortfall |
| 4–9 Jul 2026 | Multi-day funeral for assassinated Supreme Leader Ali Khamenei across Iran and Iraq; successor Mojtaba Khamenei absent throughout |
| 6 Jul 2026 | Hamas dissolves its civil administration and offers to transfer governance to the UN-backed NCAG; Israel dismisses the move and blocks NCAG from entering Gaza |
| 6 Jul 2026 | Israeli drone strikes vehicle in southern Lebanon, killing a school principal, her mother, a domestic worker and a Syrian citizen — first casualties since framework deal |
| 8 Jul 2026 | Israeli air strikes kill at least 8 in Gaza, including 2 children aged 6 and 10; 9 more killed by Israeli fire the same day (Middle East Monitor) |
| 9 Jul 2026 | HRW: UNRWA "irreplaceable in Gaza" |
| 10 Jul 2026 | NPR: Israel now controls ~70% of Gaza, 9 months into ceasefire; Gaza death toll reaches 73,110 killed, 173,599 injured |
| 13 Jul 2026 | Defence Universities Alliance launched: 35 UK universities join £182m MoD initiative; KCL and UCL — which opened 50+ disciplinary cases against pro-Palestine students/staff — are founding members alongside BAE Systems university partners |
| 15 Jul 2026 | Al Jazeera: Israel killing Gaza civil officials to derail post-conflict governance; ceasefire deaths reach 1,110 |
| 18 Jul 2026 | Gaza death toll reaches 73,233 killed; 173,707 injured (MoH, mid-July 2026) |
| 19 Jul 2026 | 28 Israeli ministers and MKs, including Smotrich, Ben Gvir and Karhi, march to Gaza border through closed military zone demanding resettlement; Netanyahu's PMO calls ICC a "kangaroo court" in response to NYC Mayor Mamdani's arrest consultation |
